![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/a865c7ad2f8f430fae67665f1424ab77.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/6b765675e869457d9028b6c33b1bb470.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/4359253725734aa1b92bdec2b93de3f5.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/b94b088738a04208896f8800353d780f.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/6451fa50349e47da93c7f93da3ef249d.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/680e42d89453476d9549748d342e46c0.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/48ea5163f8584e90bbedf15d1aa1b693.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/0546394e939b49f7b8191524079c4e4f.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/d51594944854465a91391f1f605d11d6.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/539d8365726e4a7c905b118ed8f42908.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/1b093e155d4d4bc48d6310a6833cdc13.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/976dc507404d407f935bbb181657f7aa.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/b4c5e1f484ce4889b07d9442762f067a.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/ad1bae35510846d182afcb859a779bd8.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/4d23cfd1322247febaaafac0effcc67f.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/1a2086ebcfe942e785b5f8fa7aff2a98.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/ce0636578f8a4e839b7d061464784de0.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/51ed433a30004e95939ece5f8319e98c.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/cbc12d2fa71c4fbeb0b1fc756274ad8c.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/e5ba9e10bb434077a648ba041d36a7f0.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/e69cd6092fa34b64a2b5eb046558ea69.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/cb85d621256548778651fbe2289c003b.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/11d7888130ef44f3b9a8702dae279f9a.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/0b9e675f052247a0af46cfd69cb4b527.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/30a645c4a33a447a8d9c1010e8182cd2.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/9d32d440c0ab42149ff505fefac3b0c1.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/a9dc1a46bf154fc0bc7c81ab9b8e0f58.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/5f95578c5cca4ff59ed9f33a1d267b3c.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/8270a660213f4678bd1755a9b2f0264a.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/d7ffa5536f0d4211855d59ce5a5eab27.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/af8f525f4e9c436dbc6dd5bf29a1ca7f.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/1e4d251ffe6147cbb26d0e0ca1f6d5f8.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [32]](https://content.homenetiol.com/320x240/6c05b3e3986c48958a6e1c6ae1252739.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [33]](https://content.homenetiol.com/320x240/51f1bc71814344f0bcb30fbecd0fdcc6.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [34]](https://content.homenetiol.com/320x240/111bb66c82384e54b21f477db12ac9f0.jpg)
![2015 Toyota Prius Five 5dr HB Five Gas/Electric I-4 1.8 L/110 [35]](https://content.homenetiol.com/320x240/0a21c6e67da94b72a316b33ea14fd666.jpg)
Used 2015 Toyota Prius FWD Five
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 183,794
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Silver
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2015 Toyota Prius Five Silver FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, LED Headlamps & Fog Lamps, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/CD Player w/Display Audio/Nav/Entune, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Softex Synthetic Leather Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 7J x 17 5-Spoke Alloy, 1.8L 4-Cylinder DOHC 16V VVT-i. 51/48 City/Highway MPG Awards: * 2015 KBB.com 10 Best Hybrid Cars Under $30,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Most Fuel-Efficient Cars Under $25,000 * 2015 KBB.com 10 Best Green Cars * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Best Used Compact Cars Under $15,000 Come today.
- 11.9 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- 4.11 Axle Ratio
- Electric Power-Assist Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: Eco/Power/EV drive modes
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable Automatic -inc: Electronically controlled
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning w/Steering Wheel Controls
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital Signal Processor
- Driver Foot Rest
- Driver Seat
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Player w/Display Audio/Nav/Entune (subscription required) -inc: 6.1" touch-screen w/integrated backup camera display, 8 JBL GreenEdge speakers, SiriusXM All Access Radio (subscription required), HD Radio, auxiliary audio jack, USB port, vehicle information, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, Entune (subscription required) App Suite includes Bing, iHeartRadio, MovieTickets.com, OpenTable and Pandora; real-time info including traffic, weather, fuel prices, sports and stocks Access to Entune (subscription required) services is subscription-free. See toyota.com/entune (subscription required) for details.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Softex Synthetic Leather Seat Trim
- Window Grid And Roof Mount Antenna
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Headlamps & Fog Lamps
- Light Tinted Glass
- Programmable Projector Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 7J x 17" 5-Spoke Alloy
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P215/45R17 AS
- Wheels w/Silver Accents
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information