![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6a9b70a4cfbf4036b75230e7bba1d94e.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/0ff49d367c0b45e6aac9c67447c6b075.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/4359253725734aa1b92bdec2b93de3f5.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/62dc51c7f0e74a99a73fc433c96c6713.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/8998b98ee753408da48400a631ee1d11.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/8f381429f1974c869d2d73934b2b560b.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/2f9f4095d1d94b16844fb354d1d0ac73.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/9a52819f3f7541d6944e0c85c35cff07.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/19ee1651201e482bb5f0c10134df85a5.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/92ed83a41e614426919939c7457fcc08.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/e8a16d8f03614a3280f95f6f2052d897.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6963144205054974871101e1455fca1a.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ff2d5c9a16984e83b8643d2556ef706d.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/148fa89c19454371817c172cd98d1a88.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/e2e1840c5b7b441f9601a6936a6bacdb.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ac593276d3b14b2f9ac62ba57fc433eb.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3843696d07f64fa1acab326a46b4cae8.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/a430fbf53e3747f4a286fca9557152ab.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/09912e70eb354e03b4b1352113ed07fb.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/47b26343f1af40f2b7c78654d80965af.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/fe6a8bf19a774d709a81f135fc00aa33.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/39ef48f8f1f04815b970418a375c4f0d.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/f2e91fe32d3f4f3f8d845bb623909f77.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/3ee164242f894b4197beaf117c87e28b.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/dec682bae0a242ec92d44c9c59555a25.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/1008e97529ab434da73c96b1812ca39c.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/cf22e55e4ec14585928d917e1cd508fd.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/b335348f53e7479ca633aa82a6912ef8.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/46d717a265e240f68bf8e0f6a53b3e73.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/32b2e7ba08954df291a0e6a9078f9714.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/b29619f06bbf43248733d143dd9e89ce.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/b08d9d903e2742978a8005a7c09ed2d1.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/542f17d1dcf3415fa1ab8b8b34fa858e.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/2f2885f567c14c39b679799807e94a7e.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/b9129b1b2d594f70a0334330e8c5e8c3.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/1a6c9211ffc04b6c9736d11b20485c5c.jpg)
![2023 Honda CR-V Hybrid Sport Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/5d00e699ef4e425bbde76c02603d318a.jpg)
Used 2023 Honda CR-V Hybrid AWD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,516
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2023 Honda CR-V Hybrid Sport White AWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 4.438 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 Berlina Black Alloy, 2.0L I4 DOHC 16V. 40/34 City/Highway MPG Come today.
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Seat Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Moonroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat w/10-way power adjustment, 2-way power lumbar support and passenger's seat w/manual height adjustment
- Immobilizer
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Adaptive Cruise Control (ACC) with Low-Speed Follow
- Audio Theft Deterrent
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 240-Watt AM/FM Audio System -inc: 7" touchscreen display, 6 speakers, Apple Carplay and Android Auto compatibility and Bluetooth streaming audio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Valet Function
- 14 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Engine: 2.0L I-4 16-Valve DOHC Dual-VTC -inc: idle-stop
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow drive modes
- 4.438 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: TBD
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Traffic Jam Assist
- Airbag Occupancy Sensor
- Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW)
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Stability Assist (VSA) Electronic Stability Control (ESC)
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/60R18 103H
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Moonroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tire Mobility Kit
- Wheels: 18" Berlina Black Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information